N104DP | |||
---|---|---|---|
Last flights run | 2025-05-01T02:16:33.0345249Z | ||
DATE | 4/27/2025 5:37:13 PM | ||
FROM | KSUA | Witham Fld | St Petersburg-Clearwater |
TO: | KPIE | Clearwater Intl | St Petersburg-Clearwater |
< - next - > | |||
N104DP | |||
Last flights run | 2025-05-01T01:31:31.2588165Z | ||
DATE | 4/27/2025 5:37:13 PM | ||
FROM | KSUA | Witham Fld | St Petersburg-Clearwater |
TO: | KPIE | Clearwater Intl | St Petersburg-Clearwater |
< - next - > | |||
N22YN Michael Urban | |||
Last flights run | 2025-04-23T17:49:19.9548144Z | ||
DATE | 4/13/2025 7:55:17 PM | ||
FROM | KPIE | Clearwater Intl | Okeechobee |
TO: | KOBE | Okeechobee County | Okeechobee |
< - next - > | |||
N22YN Michael Urban | |||
Last flights run | 2025-04-23T17:48:30.8011144Z | ||
DATE | 4/13/2025 7:55:17 PM | ||
FROM | KPIE | Clearwater Intl | Okeechobee |
TO: | KOBE | Okeechobee County | Okeechobee |
< - next - > | |||
N22YN Michael Urban | |||
Last flights run | 2025-04-23T17:47:31.3270132Z | ||
DATE | 4/13/2025 7:55:17 PM | ||
FROM | KPIE | Clearwater Intl | Okeechobee |
TO: | KOBE | Okeechobee County | Okeechobee |
< - next - > | |||
N3668N Sean Connors Company13 | |||
Last flights run | 2025-04-23T00:53:36.1190650Z | ||
DATE | 4/3/2025 4:46:29 PM | ||
FROM | KLAL | Lakeland Linder Intl | St Petersburg-Clearwater |
TO: | KPIE | Clearwater Intl | St Petersburg-Clearwater |
< - next - > | |||
N3767M | |||
Last flights run | 2025-04-23T18:11:38.5610924Z | ||
DATE | 4/15/2025 9:56:02 PM | ||
FROM | KPIE | Clearwater Intl | St Petersburg-Clearwater |
TO: | KPIE | Clearwater Intl | St Petersburg-Clearwater |
< - next - > | |||
N51576 Dave Deloye nuate Inc. | |||
Last flights run | 2025-05-03T08:56:17.5272266Z | ||
DATE | 4/26/2025 7:21:39 PM | ||
FROM | KPIE | Clearwater Intl | St Petersburg-Clearwater |
TO: | KPIE | Clearwater Intl | St Petersburg-Clearwater |
< - next - > |